Daily Schedules
Mon/Tues/Wed | Thu/Fri | |
1st Block | 8:00-9:45 | 8:00-9:30 |
HR/Announcements | ------ | 9:35-10:00 |
2nd Block | 9:50-11:25 | 10:05-11:35 |
3rd Block/Lunch | 11:30-1:35 | 11:40-1:40 |
1st Lunch | 11:25-11:55 | 11:35-12:05 |
1st Lunch Class | 12:00-1:35 | 12:10-1:40 |
2nd Lunch Class | 11:30-1:05 | 11:40-1:10 |
2nd Lunch | 1:05-1:35 | 1:10-1:40 |
4th Block | 1:40-3:15 | 1:45-3:15 |
Grade Report Schedule
August 25 – Progress Report
September 15 – Progress Report
October 16 – 1st Nine Weeks Report Card
November 1 – Progress Report
November 29 – Progress Report
January 16 – 1st Semester Report Card
January 30 – Progress Report
February 20 – Progress Report
March 26 – 3rd Nine Weeks Report Card
April 11 – Progress Report
May 2 – Progress Report
June 4 – 2nd Semester Report Card